Grand Expression Modeling and GrandTouch pedals deliver expressive capabilities approaching those of a grand piano, along with the voices of two of the world's finest grands: the Yamaha CFX and Bösendorfer Imperial. Full range of digital piano functions, including Bluetooth audio.
Overview
What Is the Clavinova CLP Series?
The Clavinova CLP Series aims to replicate the sensations and experience of playing an acoustic grand piano on digital instruments by combining the latest digital technology with the craft of acoustic piano-making cultivated over more than 120 years.
Digital Never Felt So Grand
Digital never felt so grand. This phrase captures the identity of the Clavinova CLP Series. The defining features of the CLP Series are astoundingly advanced piano performance and sophistication as a single instrument that is able to accommodate a wide range of musical expression. Our mission is to convey the joy and pleasure of piano playing to more piano players by continuing to push the boundaries and make our digital pianos for the household market as close to grand pianos as possible.
The Joy of Playing Clavinova Pianos
People want to play grand pianos, but cannot because of restrictions at home. The Clavinova CLP Series solves this problem by delivering lush playing experiences similar to grand pianos. CLP Series pianos feature quality that meets the demands of high-level practice and playing and plenty of functions to make practice enjoyable and effective.
Video
Claim your Cash back From Yamaha
CASHBACK PROMOTION
This Piano qualifies for a £150 Cash back offer from Yamaha.
Offer ends 15/01/2026

Specification
|
|
|
| Size/Weight | |
| Dimensions | 1,450 mm Polished finish: 1,455 mm |
| Height |
927 mm |
| Depth | 460 mm Polished finish: 460 mm |
| Weight | 71 kg Polished finish: 74 kg |
| Dimensions of Packing Box | 1,590 mm x 621 mm x 730 mm |
| Keyboard | 88 |
| Type | GrandTouch-S™ keyboard: Wooden keys (white only) Synthetic ebony and ivory key tops Escapement |
| Touch Sensitivity | Hard2, Hard1, Medium, Soft1, Soft2, Fixed |
| 88-key Linear Graded Hammers | No |
| Counterweight | No |
| Pedal | 3: Damper (with half-pedal function), Sostenuto, Soft |
| GrandTouch Pedals | Yes |
| Assignable Functions | Sustain (Switch), Sustain (Continuous), Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause |
| Display | Full Dots LCD |
| Language | English, Japanese |
| Panel | Touch sensors |
| Language | English |
| Cabinet | |
| Key Cover Style | Sliding |
| Music Rest | Yes |
| Music Braces | Yes |
| Voices | |
| Tone Generator | Yamaha CFX, Bösendorfer Imperial |
| Binaural Sampling | Yes (“CFX Grand” and “Bösendorfer” only) |
| Virtual Resonance Modeling (VRM) | Yes |
| Grand Expression Modeling | Yes |
| Polyphony | 256 |
| Preset | 38 |
| Effects | |
| Types | 7 types |
| Chorus | 3 types |
| Brilliance | 7 types + User |
| Insertion Effect | 12 types |
| Intelligent Acoustic Control (IAC) | Yes |
| Stereophonic Optimizer | Yes |
| Functions | Yes |
| Split | Yes |
| Duo | Yes |
| Songs | |
| Preset | 23 Voice Demo + 50 Classics + 303 Lesson Songs |
| MIDI Recording | 250 |
| Number of Tracks | 16 |
| Data Capacity | Approx. 500 KB/Song (approx. 22,000 notes) |
| Audio Recording (USB flash drive) | 80 minutes/Song |
| Compatible Data Format | SMF (Format 0, Format 1), WAV (44.1 kHz, 16-bit, stereo) |
| Recording | SMF (Format 0), WAV (44.1 kHz, 16-bit, stereo) |
| Functions | |
| Piano Room | Yes |
| Rhythm | 20 |
| Overall Controls | Yes |
| Tempo Range | 5 – 500 |
| Transpose | −12 – 0 – +12 |
| Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) |
| Scale Type | 7 types |
| USB Audio Interface | 44.1 kHz, 24 bit, stereo |
| Bluetooth | Audio, MIDI (varies by area) |
| Storage and Connectivity | |
| Storage | Total maximum size approx. 1.4 MB |
| External Drives | USB flash drive |
| Connectivity | Standard stereo phone jack (× 2) |
| AUX IN | Stereo mini jack |
| AUX OUT | Standard phone jack (L/L+R, R) |
| USB TO DEVICE | Type A |
| USB TO HOST | Type B |
| DC IN | 24 V |
| Amplifiers and Speakers | |
| Amplifiers | (45 W + 45 W) × 2 |
| Speakers | (16 cm with diffuser + 8 cm with diffuser) × 2 |
| Power Supply | |
| AC Adaptor | PA-500 |
| Power Consumption | 30 W (When using PA-500 AC adaptor) |
| Auto Power Off | Yes |
| Accessories | |
| Included Accessories | Owner’s Manual, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Power cord*/AC adaptor* (PA-500) *Varies by area |
| Separately Sold Accessories | Headphones (HPH-150, HPH-100, HPH-50) Pedal unit (FC35), AC adaptor (PA-500), USB wireless LAN adaptor (UD-WL01) |